Short Design fashion TPU Rain jacket emerges as a top-tier protective apparel solution at the intersection of innovative polymer technology and modern aesthetics. Leveraging state-of-the-art Thermoplastic Polyurethane (TPU) lamination, this jacket exemplifies the fusion of sustainability, performance, and fashion for diverse industrial and urban settings. Explore its core technical parameters, advanced manufacturing workflow, and compare real-world application experiences that make Short Design fashion TPU Rain jacket a leading choice globally.
The global TPU (Thermoplastic Polyurethane) Rainwear market has witnessed a CAGR of 8.3% (2020-2024) driven by increased demand for durable, flexible waterproof clothing in both industrial and daily-use segments [Statista]. The Short Design fashion TPU Rain jacket's unique combination of lightweight structure, eco-friendliness, and superior chemical resistance makes it highly favored in petrochemical, metallurgy, construction, and high-end urban consumer markets. Kin to top-tier brands, it stands out due to:
Parameter | Specification | Industry Standard | Testing Method |
---|---|---|---|
Material | 100% High-Grade TPU (Lamination: TPU, Fabric: Polyester/Polyamide) | ISO 9001 / OEKO-TEX® Standard 100 | ISO 1833 |
Thickness | 0.18–0.22 mm (TPU Layer) | ASTM D1777 | Caliper Gauge |
Waterproofness | >10,000 mm H2O | ISO 811 | Hydrostatic Head Tester |
Breathability | >3500 g/m²/24h (Moisture Vapor Transmission Rate) | ISO 15496 | MVTR Test |
Seam Construction | Fully Heat-Sealed, Welded | EN 343:2019 | Water Leak Test |
Chemical Resistance | Excellent (Acids, Alkalis, Oils) | ANSI/ISEA 103 | ISO 6529 |
UV Protection | UPF 50+ | AS/NZS 4399:2017 | UV Transmittance Test |
Temperature Range | -20°C to +50°C operation | N/A | Thermal Cycling Test |
Color/Finish | Customizable (Matte, Glossy, Transparent, Colored) | Consumer Request | - |
The data-backed design enables Short Design fashion TPU Rain jacket to excel in working conditions that demand reliability, comfort, and visual appeal, proven by third-party laboratory results and user feedback.
Key Features in Manufacturing:
Feature | Short Design fashion TPU Rain jacket | Brand A (PU Raincoat) |
Brand B (PVC Raincoat) |
---|---|---|---|
Material | TPU + Polyester | PU + Polyester | PVC + Polyester/Cotton |
Waterproof Rate | >10,000 mmH2O | 6,000 mmH2O | 5,000 mmH2O |
Breathability (MVTR) | 3500 g/m²/24h | 1800 g/m²/24h | 700 g/m²/24h |
Weight | 280g (M size) | 350g | 430g |
Recyclability | 100% recyclable | Limited | Poor |
Service Life | 8+ years | 4–5 years | 3 years |
VOC Emission | <0.01% | 0.05% | 0.16% |
Certification | ISO9001, REACH, RoHS | OEKO-TEX | None/Partial |
Turnaround: 2–4 weeks for samples; 15–40 days for bulk, depending on order scope and custom features.
Visit product page for tailored consulting: Short Design fashion TPU Rain jacket
Short Design fashion TPU Rain jacket emerges as a top-tier protective apparel solution at the intersection of innovative polymer technology and modern aesthetics. Leveraging state-of-the-art Thermoplastic Polyurethane (TPU) lamination, this jacket exemplifies the fusion of sustainability, performance, and fashion for diverse industrial and urban settings. Explore its core technical parameters, advanced manufacturing workflow, and compare real-world application experiences that make Short Design fashion TPU Rain jacket a leading choice globally.
The global TPU (Thermoplastic Polyurethane) Rainwear market has witnessed a CAGR of 8.3% (2020-2024) driven by increased demand for durable, flexible waterproof clothing in both industrial and daily-use segments [Statista]. The Short Design fashion TPU Rain jacket's unique combination of lightweight structure, eco-friendliness, and superior chemical resistance makes it highly favored in petrochemical, metallurgy, construction, and high-end urban consumer markets. Kin to top-tier brands, it stands out due to:
Parameter | Specification | Industry Standard | Testing Method |
---|---|---|---|
Material | 100% High-Grade TPU (Lamination: TPU, Fabric: Polyester/Polyamide) | ISO 9001 / OEKO-TEX® Standard 100 | ISO 1833 |
Thickness | 0.18–0.22 mm (TPU Layer) | ASTM D1777 | Caliper Gauge |
Waterproofness | >10,000 mm H2O | ISO 811 | Hydrostatic Head Tester |
Breathability | >3500 g/m²/24h (Moisture Vapor Transmission Rate) | ISO 15496 | MVTR Test |
Seam Construction | Fully Heat-Sealed, Welded | EN 343:2019 | Water Leak Test |
Chemical Resistance | Excellent (Acids, Alkalis, Oils) | ANSI/ISEA 103 | ISO 6529 |
UV Protection | UPF 50+ | AS/NZS 4399:2017 | UV Transmittance Test |
Temperature Range | -20°C to +50°C operation | N/A | Thermal Cycling Test |
Color/Finish | Customizable (Matte, Glossy, Transparent, Colored) | Consumer Request | - |
The data-backed design enables Short Design fashion TPU Rain jacket to excel in working conditions that demand reliability, comfort, and visual appeal, proven by third-party laboratory results and user feedback.
Key Features in Manufacturing:
Feature | Short Design fashion TPU Rain jacket | Brand A (PU Raincoat) |
Brand B (PVC Raincoat) |
---|---|---|---|
Material | TPU + Polyester | PU + Polyester | PVC + Polyester/Cotton |
Waterproof Rate | >10,000 mmH2O | 6,000 mmH2O | 5,000 mmH2O |
Breathability (MVTR) | 3500 g/m²/24h | 1800 g/m²/24h | 700 g/m²/24h |
Weight | 280g (M size) | 350g | 430g |
Recyclability | 100% recyclable | Limited | Poor |
Service Life | 8+ years | 4–5 years | 3 years |
VOC Emission | <0.01% | 0.05% | 0.16% |
Certification | ISO9001, REACH, RoHS | OEKO-TEX | None/Partial |
Turnaround: 2–4 weeks for samples; 15–40 days for bulk, depending on order scope and custom features.
Visit product page for tailored consulting: Short Design fashion TPU Rain jacket